General Information |
Product Type | Notebook |
Manufacturer Part Number | CTO515_PB14250_NZ |
Manufacturer Website Address | http://www.delltechnologies.com |
Manufacturer | Dell Technologies |
Product Model | PB14250 |
Product Name | Pro 14 Plus PB14250 Notebook |
Product Line | Pro 14 Plus |
Brand Name | Dell |
Copilot+ PC | Yes |
Interfaces/Ports |
HDMI | Yes |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Optional Ports | <p><strong>Details regarding optional ports aggregated from the information available for this product's family/series.</strong></p><ul><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 Nano-SIM Card Slot</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>1 Smart Card Reader Slot</li></ul> |
Physical Characteristics |
Weight (Approximate) | 1.40 kg |
Form Factor | Clamshell |
Height | 19.95 mm |
Width | 313.5 mm |
Depth | 224 mm |
Cover Material | Aluminium |
Technical Information |
AI-powered | Yes |
Battery Information |
Number of Cells | 3-cell |
Maximum Battery Run Time | 18.20 Hours |
Built-in Devices |
Front Camera/Webcam | Yes |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
Chipset |
Chipset Manufacturer | Intel |
Display & Graphics |
Screen Resolution | 1920 x 1200 |
Screen Size | 14" |
Screen Mode | Full HD Plus |
Standard Refresh Rate | 60 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics |
Graphics Memory Technology | LPDDR5X |
Graphics Memory Accessibility | Shared |
Display Screen Technology | In-plane Switching (IPS) Technology |
Memory |
On-board Memory | 16 GB |
On-board Memory Technology | LPDDR5X |
Total Installed System Memory | 16 GB |
System Memory Form Factor | On-board |
Miscellaneous |
Package Contents | <li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Pro 14 Plus PB14250 Notebook</li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>Standard Battery </li><li data-list="bullet"><span class="ql-ui" contenteditable="false"></span>AC Adapter</li> |
Features | Anti-glare Screen, ExpressCharge |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Charger Included | Yes |
Energy Star | Yes |
TCO Certified | Yes |
Network & Communication |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11be |
Operating System |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Processor |
Processor Type | Core Ultra 5 |
Processor Model | 236V |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 4.70 GHz |
Processor Threads | 8 |
NPU Manufacturer | Intel |
NPU Name | AI Boost |
NPU Performance | 40 TOPS |
Storage |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Warranty |
Additional Warranty Information | <p>3Y ProSupport</p> |
Input Devices |
Keyboard Backlight | Yes |
Copilot Key | Yes |
Power Description |
USB Power Delivery Support | Yes |